I cuscinetti-a pareti sottili, noti anche come cuscinetti a sfere a gola profonda-con pareti sottili, sono cuscinetti compatti, ad alta-precisione e ad alto-carico-. Le pareti dell'anello interno ed esterno sono più sottili, ma mantengono comunque un'elevata resistenza e rigidità. Questo design a pareti sottili-offre vantaggi significativi nelle applicazioni-con vincoli di spazio. Di seguito sono riportate le caratteristiche principali dei supporti per pareti-sottili:

Innanzitutto, leggerezza: rispetto ai cuscinetti normali, i cuscinetti a parete sottile-sono più sottili, il che li rende più leggeri e contribuiscono a ridurre il peso complessivo dei macchinari e il consumo energetico. In secondo luogo, alta precisione: i cuscinetti-a parete sottile vengono generalmente prodotti utilizzando processi di precisione per garantire un'elevata precisione di rotazione e un basso coefficiente di attrito.
Terzo, elevata capacità di carico-portante: sebbene le pareti siano sottili, l'uso di materiali ad alta-resistenza e lavorazioni meccaniche di precisione si traducono in un'elevata-capacità di carico. Quarto, buon equilibrio dinamico: il design dei cuscinetti a parete sottile-aiuta a raggiungere un buon equilibrio dinamico, riducendo vibrazioni e rumore. Quinto, ampia adattabilità: i cuscinetti a parete sottile-sono adatti per applicazioni di rotazione ad alta-velocità e posizionamento di precisione come mandrini di macchine utensili, mandrini elettrici ad alta-velocità, apparecchiature mediche e strumenti di misurazione di precisione.
La nostra parte dell'elenco-di stock di cuscinetti a sezione sottile
| D[mm] | Hmm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | ≈[kg] | ||
| d[mm] | ||||||||||
| KDN.J02508XP0 | 25 | 41 | 8 | 8.001 | 3.25 | 3.28 | 7.43 | 0.04 | 0.049 | 0.06 |
| KDN.K02508AR0 | 25 | 41 | 8 | 8.001 | 2.67 | 3.65 | 10.5 | 0.06 | ||
| KDN.K02508CP0 | 25 | 41 | 8 | 8 | 2.5 | 2.97 | 0.06 | |||
| KDN.K02508XP0 | 25 | 41 | 8 | 8.001 | 3.25 | 3.28 | 7.43 | 0.04 | 0.049 | 0.06 |
| KDN.K02513AR0 | 25 | 51 | 13 | 13 | 5.43 | 6.04 | 17.4 | 0.13 | ||
| KDN.K02513CP0 | 25 | 51 | 13 | 13 | 5.25 | 5.07 | 0.11 | |||
| KDN.K02513XP0 | 25 | 51 | 13 | 13 | 6.76 | 6.83 | 12.7 | 0.096 | 0.096 | 0.13 |
| KDN.K02520AR0 | 25 | 65 | 20 | 20 | 11.3 | 11.1 | 32.1 | 0.31 | ||
| KDN.K02520CP0 | 25 | 65 | 20 | 20 | 11.6 | 9.98 | 0.34 | |||
| KDN.K02520XP0 | 25 | 65 | 20 | 20 | 14.7 | 14.9 | 25 | 0.225 | 0.225 | 0.34 |
| KDN.JHA10CL0 | 25.4 | 34.925 | 4.763 | 6.35 | 0.836 | 1.29 | 0.016 | |||
| KDN.JHA10XL0 | 25.4 | 34.925 | 4.763 | 6.35 | 1.1 | 1.29 | 3.25 | 0.0124 | 0.0192 | 0.016 |
| KDN.KAA10AG0 | 25.4 | 34.925 | 4.763 | 4.763 | 0.863 | 1.51 | 4.31 | 0.011 | ||
| KDN.KAA10CL0 | 25.4 | 34.925 | 4.763 | 4.763 | 0.836 | 1.29 | 0.012 | |||
| KDN.KAA10XL0 | 25.4 | 34.925 | 4.763 | 4.763 | 1.1 | 1.29 | 3.25 | 0.0124 | 0.0192 | 0.012 |
| KDN.NAA10AG0 | 25.4 | 34.93 | 4.763 | 4.763 | 0.863 | 1.51 | 4.31 | 0.011 | ||
| KDN.NAA10XL0 | 25.4 | 34.93 | 4.763 | 4.763 | 1.1 | 1.29 | 3.25 | 0.0124 | 0.0192 | 0.012 |
| KDN.SAA10AG0 | 25.4 | 34.925 | 4.763 | 4.763 | 0.863 | 1.51 | 4.31 | 0.011 | ||
| KDN.SAA10CL0 | 25.4 | 34.925 | 4.763 | 4.763 | 0.836 | 1.29 | 0.012 | |||
| KDN.SAA10XL0 | 25.4 | 34.925 | 4.763 | 4.763 | 1.1 | 1.29 | 3.25 | 0.0124 | 0.0192 | 0.012 |
| KDN.JHA15CL0 | 38.1 | 47.625 | 4.763 | 6.35 | 1 | 1.78 | 0.024 | |||
| KDN.JHA15XL0 | 38.1 | 47.625 | 4.763 | 6.35 | 1.32 | 1.78 | 4.45 | 0.0211 | 0.0384 | 0.024 |
| KDN.KAA15AG0 | 38.1 | 47.625 | 4.763 | 4.763 | 1.06 | 2.14 | 6.14 | 0.017 | ||
| KDN.KAA15CL0 | 38.1 | 47.625 | 4.763 | 4.763 | 1 | 1.78 | 0.018 | |||
| KDN.KAA15XL0 | 38.1 | 47.625 | 4.763 | 4.763 | 1.32 | 1.78 | 4.45 | 0.0211 | 0.0384 | 0.018 |
| KDN.NAA15AG0 | 38.1 | 47.63 | 4.763 | 4.763 | 1.06 | 2.14 | 6.14 | 0.017 | ||
| KDN.NAA15CL0 | 38.1 | 47.63 | 4.763 | 4.763 | 1 | 1.78 | 0.018 | |||
| KDN.NAA15XL0 | 38.1 | 47.63 | 4.763 | 4.763 | 1.32 | 1.78 | 4.45 | 0.0211 | 0.0384 | 0.018 |
| KDN.SAA15AG0 | 38.1 | 47.625 | 4.763 | 4.763 | 1.06 | 2.14 | 6.14 | 0.017 | ||
| KDN.SAA15CL0 | 38.1 | 47.625 | 4.763 | 4.763 | 1 | 1.78 | 0.018 | |||
| KDN.SAA15XL0 | 38.1 | 47.625 | 4.763 | 4.763 | 1.32 | 1.78 | 4.45 | 0.0211 | 0.0384 | 0.018 |
| KDN.JHA17CL0 | 44.45 | 53.975 | 4.763 | 6.35 | 1.08 | 2.05 | 0.027 | |||
| KDN.JHA17XL0 | 44.45 | 53.975 | 4.763 | 6.35 | 1.42 | 2.05 | 5.07 | 0.0262 | 0.0497 | 0.027 |
| KDN.KAA17AG0 | 44.45 | 53.975 | 4.763 | 4.763 | 1.12 | 2.36 | 6.76 | 0.02 | ||
| KDN.KAA17CL0 | 44.45 | 53.975 | 4.763 | 4.763 | 1.08 | 2.05 | 0.02 | |||
| KDN.KAA17XL0 | 44.45 | 53.975 | 4.763 | 4.763 | 1.42 | 2.05 | 5.07 | 0.0262 | 0.0497 | 0.02 |
| KDN.NAA17AG0 | 44.45 | 53.98 | 4.763 | 4.763 | 1.12 | 2.36 | 6.76 | 0.02 | ||
| KDN.NAA17XL0 | 44.45 | 53.98 | 4.763 | 4.763 | 1.42 | 2.05 | 5.07 | 0.0262 | 0.0497 | 0.02 |
| KDN.SAA17AG0 | 44.45 | 53.975 | 4.763 | 4.763 | 1.12 | 2.36 | 6.76 | 0.02 | ||
| KDN.J05008XP0 | 50 | 66 | 8 | 8 | 4.51 | 5.44 | 13.6 | 0.098 | 0.158 | 0.08 |
| KDN.K05008AR0 | 50 | 66 | 8 | 8 | 3.6 | 6.43 | 18.6 | 0.08 | ||
| KDN.K05008CP0 | 50 | 66 | 8 | 8.001 | 3.43 | 5.45 | 0.08 | |||
| KDN.K05008XP0 | 50 | 66 | 8 | 8.001 | 4.51 | 5.44 | 13.6 | 0.098 | 0.158 | 0.08 |
| KDN.K05013AR0 | 50 | 76 | 13 | 13 | 7.11 | 10.4 | 30.1 | 0.2 | ||
| KDN.K05013CP0 | 50 | 76 | 13 | 13 | 6.84 | 8.88 | 0.18 | |||
| KDN.K05013XP0 | 50 | 76 | 13 | 13 | 8.92 | 9.01 | 22.2 | 0.211 | 0.28 | 0.2 |
| KDN.K05020AR0 | 50 | 90 | 20 | 20 | 14.3 | 18.5 | 53.5 | 0.49 | ||
| KDN.K05020CP0 | 50 | 90 | 20 | 20 | 13.8 | 15.7 | 0.51 | |||
| KDN.K05020XP0 | 50 | 90 | 20 | 20 | 17.9 | 18.1 | 39.2 | 0.47 | 0.549 | 0.52 |
| KDN.JA020CP0 | 50.8 | 63.5 | 6.35 | 6.35 | 1.75 | 3.02 | 0.045 | |||
| KDN.JA020XP0 | 50.8 | 63.5 | 6.35 | 6.35 | 2.29 | 3.02 | 7.61 | 0.049 | 0.087 | 0.045 |
| KDN.JB020CP0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.57 | 4.14 | 0.068 | |||
| KDN.JB020XP0 | 50.8 | 66.675 | 7.938 | 7.938 | 3.37 | 4.14 | 10.4 | 0.0743 | 0.122 | 0.068 |
| KDN.KA020AR0 | 50.8 | 63.5 | 6.35 | 6.35 | 1.8 | 3.51 | 10.1 | 0.045 | ||
| KDN.KA020CP0 | 50.8 | 63.5 | 6.35 | 6.35 | 1.75 | 3.02 | 0.045 | |||
| KDN.KA020XP0 | 50.8 | 63.5 | 6.35 | 6.35 | 2.29 | 3.02 | 7.61 | 0.049 | 0.087 | 0.045 |
| KDN.KB020AR0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.67 | 4.85 | 14 | 0.068 | ||
| KDN.KB020CP0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.57 | 4.14 | 0.073 | |||
| KDN.KB020XP0 | 50.8 | 66.675 | 7.938 | 7.938 | 3.37 | 4.14 | 10.4 | 0.0743 | 0.122 | 0.073 |
| KDN.NA020AR0 | 50.8 | 63.505 | 6.35 | 6.35 | 1.8 | 3.51 | 10.1 | 0.045 | ||
| KDN.NA020XP0 | 50.8 | 63.505 | 6.35 | 0 | 2.29 | 3.02 | 7.61 | 0.049 | 0.087 | 0.045 |
| KDN.NB020AR0 | 50.8 | 66.68 | 7.938 | 7.938 | 2.67 | 4.85 | 14 | 0.068 | ||
| KDN.NB020CP0 | 50.8 | 66.68 | 7.938 | 7.938 | 2.57 | 4.14 | 0.073 | |||
| KDN.NB020XP0 | 50.8 | 66.68 | 7.938 | 7.938 | 3.37 | 4.14 | 10.4 | 0.0743 | 0.122 | 0.073 |
| KDN.SA020AR0 | 50.8 | 63.5 | 6.35 | 6.35 | 1.8 | 3.51 | 10.1 | 0.045 | ||
| KDN.SA020CP0 | 50.8 | 63.5 | 6.35 | 6.35 | 1.75 | 3.02 | 0.045 | |||
| KDN.SA020XP0 | 50.8 | 63.5 | 6.35 | 6.35 | 2.29 | 3.02 | 7.61 | 0.049 | 0.087 | 0.045 |
| KDN.SB020AR0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.67 | 4.85 | 14 | 0.068 | ||
| KDN.SB020CP0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.57 | 4.14 | 0.073 | |||
| KDN.SB020XP0 | 50.8 | 66.675 | 7.938 | 7.938 | 3.37 | 4.14 | 10.4 | 0.0743 | 0.122 | 0.073 |
| KDN.J06008XP0 | 60 | 76 | 8 | 8 | 4.96 | 6.43 | 16.1 | 0.127 | 0.219 | 0.09 |
| KDN.K06008AR0 | 60 | 76 | 8 | 8.001 | 4 | 7.72 | 22.3 | 0.09 | ||
| KDN.K06008CP0 | 60 | 76 | 8 | 8 | 3.77 | 6.43 | 0.09 | |||
| KDN.K06008XP0 | 60 | 76 | 8 | 8.001 | 4.96 | 6.43 | 16.1 | 0.127 | 0.219 | 0.09 |
| KDN.K06013AR0 | 60 | 86 | 13 | 13.005 | 7.67 | 12.1 | 34.9 | 0.22 | ||
| KDN.K06013CP0 | 60 | 86 | 13 | 13.005 | 7.6 | 10.8 | 0.21 | |||
| KDN.K06013XP0 | 60 | 86 | 13 | 13.005 | 9.94 | 10.8 | 26.9 | 0.272 | 0.393 | 0.23 |
| KDN.K06020AR0 | 60 | 100 | 20 | 20 | 15.2 | 21 | 60.6 | 0.56 | ||
| KDN.K06020CP0 | 60 | 100 | 20 | 20 | 14.2 | 17.1 | 0.58 | |||
| KDN.K06020XP0 | 60 | 100 | 20 | 20 | 18.5 | 18.7 | 42.8 | 0.556 | 0.685 | 0.59 |
| KDN.JA025CP0 | 63.5 | 76.2 | 6.35 | 6.35 | 1.97 | 3.69 | 0.054 | |||
| KDN.JA025XP0 | 63.5 | 76.2 | 6.35 | 6.35 | 2.59 | 3.69 | 9.3 | 0.0679 | 0.13 | 0.054 |
| KDN.JB025CP0 | 63.5 | 79.375 | 7.938 | 7.938 | 2.86 | 5.07 | 0.086 | |||
| KDN.JB025XP0 | 63.5 | 79.375 | 7.938 | 7.938 | 3.77 | 5.07 | 12.6 | 0.101 | 0.181 | 0.086 |
| KDN.KA025AR0 | 63.5 | 76.2 | 6.35 | 6.35 | 2.04 | 4.27 | 12.4 | 0.054 | ||
| KDN.KA025CP0 | 63.5 | 76.2 | 6.35 | 6.35 | 1.97 | 3.69 | 0.059 | |||
| KDN.KA025XP0 | 63.5 | 76.2 | 6.35 | 6.35 | 2.59 | 3.69 | 9.3 | 0.0679 | 0.13 | 0.059 |
| KDN.KB025AR0 | 63.5 | 79.375 | 7.938 | 7.938 | 3 | 5.96 | 17.2 | 0.086 | ||
| KDN.KB025CP0 | 63.5 | 79.375 | 7.938 | 7.938 | 2.86 | 5.07 | 0.091 | |||
| KDN.KB025XP0 | 63.5 | 79.375 | 7.938 | 7.938 | 3.77 | 5.07 | 12.6 | 0.101 | 0.181 | 0.086 |
